Коды ошибок кондиционеров Ballu Olympio Edge on/off
BSO/in-07HN8_22YBSO/in-09HN8_22Y
BSO/in-12HN8_22Y
BSO/in-18HN8_22Y
BSO/in-24HN8_22Y
BSO/out-07HN8_22Y
BSO/out-09HN8_22Y
BSO/out-12HN8_22Y
BSO/out-18HN8_22Y
BSO/out-24HN8_22Y
| OFF | E1 | Indoor unit EEPROM parameter error |
| OFF | E2 | Zero-crossing signal detection error |
| OFF | E3 | The indoor fan speed is operating outside of the normal range |
| OFF | E5 | Indoor room temperature sensor T1 is in open circuit or has short circuited |
| OFF | E6 | Evaporator coil temperature sensor T2 is in open circuit or has short circuited |
| OFF | E7 | Condenser coil temperature sensor T3 or Outdoor room temperature sensor T4 is in open circuit or has short circuited(for some models) |
| ON | EC | Refrigerant leak detection |
| OFF | E8 | The outdoor fan speed is operating outside of the normal range (for some models) |
| OFF | E9 | Indoor / outdoor unit communication error(for some models) |
| FLASH | P6 |
High pressure protection(for some models) |
Коды ошибок кондиционеров Ballu Platinum Evolution DC
BSUI-09HN8_23YBSUI-12HN8_23Y
BSUI-18HN8_23Y
BSUI-24HN8_23Y
E1 - Room temperature sensor fault
E2 - Outdoor coil temperature sensor fault
E3 - Indoor coil temperature sensor fault
E4 - Indoor fan motor or DC motor feedback fault
E5 - Indoor & outdoor communication fault
F0 - Outdoor DC Fan motor fault
F1 - IPM modular fault
F2 - PFC modular fault
F3 - Compressor operation fault
F4 - Exhaust Temperature sensor fault
F5 - Compressor top cover protection
F6 - Outdoor ambient temp sensor fault
F7 - Over/under voltage protection
F8 - Outdoor modular communication fault
F9 - Outdoor EEPROM fault
FA - Suction temperature sensor fault (4-way valve swich failure)
Ошибки KF -1802GWE KF -2302GWE
| Код ошибки | Описание ошибок | Перевод на русский | Индикация на дисплее | |||
| High Power | Operation | Timer | Power | |||
| 1 | Room temperature sensor abnormal | Закорочен или оборван датчик температуры воздуха | * | |||
| 2 | Indoor heat exchanger temperature sensor abnormal | Закорочен или оборван датчик температуры испарителя | * | |||
| 3 | Indoor heat exchanger frozen | Обмерзание испарителя | * | * | ||
| 6 | Instantaneous interruption of power | Проблемы с электропитанием | * | * | ||
| 7 | Compressor overcurrent | Перегрузка компрессора | * | * | * | |
| 8 | Fan motor locked | Двигатель вентилятора не крутится | * | |||
| 13 | Trouble with indoor unit EEPROM | Ошибка микросхемы памяти на плате | * | * | * | |
Ошибки KFR- 2688GW/BPE
| Описание ошибок | Перевод на русский | Индикация на дисплее | |||
| Timer lamp | Running lamp(blue) | Running lamp(red) | Power lamp | ||
| Indoor sensor trouble | Проблема датчика температуры воздуха | * | |||
| Evaporator sensor trouble | Закорочен или оборван датчик температуры испарителя | * | |||
| Evaporator freezing | Обмерзание испарителя | * | * | ||
| Over hot of indoor heat exchanger | Перегрев испарителя | * | |||
| Communication trouble | Нет связи между внутренним и внешним блоками | * | * | ||
| Power failure instantaneously | Проблемы с питанием | * | * | ||
| Over current of compressor | Перегрузка компрессора | * | * | * | |
| Fan motor trouble | Неисправность двигателя вентилятора | * | |||
| Outdoor sensor trouble | Неисправность температурного датчика внешнего блока | ★ | |||
| Outdoor coil sensor trouble | Неисправность датчика конденсора | ★ | |||
| Over current of whole system | Перегрузка всей системы | ★ | ★ | ||
| No load | Нет нагрузки, обрыв компрессора | ★ | ★ | ★ | |
| Abnormal power voltage | Проблема с напряжением питания | ★ | |||
| Overload of outdoor unit for cooling | Перегрузка внешнего блока при охлаждении | ★ | ★ | ||
| Defrosting | Режим оттаивания | ★ | ★ | ★ | |
| IPM trouble | Неисправность инверторного модуля | ★ | ★ | ||
| Data failure of outdoor EEPROM | Неисправность микросхемы памяти на плате внешнего блока | ★ | ★ | ★ | |
★ - индикатор светится постоянно
* - индикатор мигает
Ошибки инверторных кондиционеров Ballu
KFR - 5701GW/Y2BPE
KFR - 2601GW/BPE*2
| Код ошибки | Описание аварии | Причина неисправности |
| Внутренний блок | ||
| 1 | Room temperature sensor abnormal | Thermistor short-circuited or open circuited. |
| 2 | Heat exchanger temperature sensor abnormal | Thermistor short-circuited or open circuited. |
| 3 | Heat exchanger frozen | |
| 4 | Heat exchanger overheated | |
| 5 | Communication in trouble | |
| 8 | Indoor fan in trouble | |
| Внешний блок | ||
| 1 | Outdoor ambient temperature sensor abnormal | Thermistor short-circuited or open circuited. |
| 2 | Abnormal temperature sensor of the outdoor heat exchanger | Thermistor short-circuited or open circuited. |
| 3 | Compressor overheated | Thermistor short-circuited or open circuited, or compressor overheated |
| 4 | Outdoor capillary tube A temperature sensor in trouble | Thermistor short-circuited or open circuited. |
| 5 | Outdoor capillary tube B temperature sensor in trouble | Thermistor short-circuited or open circuited. |
| 6 | Overcurrent | Too large electric current in the outdoor unit. |
| 7 | No load | Compressor not connected or the module damaged. |
| 8 | Supply voltage abnormal | Too high or too low supply voltage. |
| 9 | Instantaneous interruption of power | |
| 10 | Outdoor overloaded in cooling cycle | |
| 11 | Defrost run is undergoing | |
| 12 | Malfunction of IPM power module | |
| 13 | Incorrect outdoor EEPROM data | |
| 14 | Outdoor air circulation temperature sensor in trouble | |
| 15 | IPM power module overheated | |
KFR - 28GW /BPE*2, 2801
| Код ошибки | Индикация на дисплее | Описание проблемы | Причина неисправности | |||
| Run | Standby | Timer | Highefficiency | |||
| 1 | * | Room temperature sensor abnormal | Thermistor short-circuited or open circuited | |||
| 2 | * | Heat exchanger temperature sensor abnormal | Thermistor short-circuited or open circuited | |||
| 3 | * | * | Heat exchanger frozen | |||
| 4 | * | Heat exchanger overheated | ||||
| 5 | * | * | Communication in trouble | |||
| 8 | * | Indoor fan in trouble | ||||
*- индикатор мигает
| Код ошибки | Индикация на дисплее | Описание проблемы | Причина неисправности | |||
| Run | Standby | Timer | Highefficiency | |||
| 1 | ★ | Outdoor ambient temperature sensor abnormal | Thermistor short-circuited or open circuited | |||
| 2 | ★ | Outdoor heat exchanger temperature sensor abnormal | Thermistor short-circuited or open circuited | |||
| 3 | ★ | ★ | Compressor overheated | Thermistor short-circuited or open circuited, or compressor overheated | ||
| 4 | ★ | Outdoor capillary tube A temperature sensor in trouble | Thermistor short-circuited or open circuited | |||
| 5 | ★ | ★ | Outdoor capillary tube B temperature sensor in trouble | Thermistor short-circuited or open circuited | ||
| 6 | ★ | ★ | Overcurrent trouble | Too large electric current in the outdoor unit | ||
| 7 | ★ | ★ | ★ | No load | Compressor not connected or the module damaged | |
| 8 | ★ | Supply voltage abnormal | ||||
| 9 | ★ | ★ | Too high or too low supply voltage | |||
| 12 | ★ | ★ | Malfunction of IPM power module | |||
| 13 | ★ | ★ | ★ | Incorrect EEPROM data | ||
| 14 | ★ | ★ | ★ | Outdoor air circulation temperature sensor in trouble | ||
★- светодиод постоянно светится
Коды ошибок кассетных кондиционеров Ballu
Внутренний блок
| № | Тип ошибки | Описание | LED Flashing | Примечание |
| 1 | protection | Over current protection of the compressor occurs 4 times in 1 h | Lamps of operation, timer, defrosting an ) flashing simultaneously at 5Hz. | Whole unit is shut down. It cannot recoveunless power is cut off |
| 2 | protection | Outdoor protection (absent phrase, phrase sequence and temperature protection) | All lamps flashing at 5Hz | Recover automatically after errors are eliminated(For T3 malfunction of 5HP, can”t recover automatically |
| 3 | error | Room temperature sensor checking channel is abnormal | Timer lamp flashing at 5Hz | |
| 4 | error | Timer lamp flashing at 5Hz | Operation lamp flashing at 5Hz | |
| 5 | error | Condenser sensor checking channel is abnormal | Defrosting lamp flashing at 5Hz | |
| 6 | error | Temperature fuse is melt(reserved) | Operation l d timer lamp flashing at 5Hz |
Внешние 3-фазные блоки мощность 3~3.5 лошадиных сил
| Тип | Описание | LED1 | LED2 | LED3 |
| Normal | Off | Off | On | |
| Trouble | Phase sequence | On | Off | On |
| Trouble | Overload of current | Off | On | On |
| Trouble | Lack of phase | On | On | On |
| Trouble | Protection of pressure | On | On | On |
Внешние 3-фазные блоки мощностью 12-20 кВт
| Тип | Описание | LED1 | LED2 | LED3 |
| Trouble | Phase sequence | Flash | Off | Off |
| Trouble | Lack of phase | Flash | Off | Off |
| Trouble | Protection of pressure | Flash | Flash | Off |
| Trouble | Overload of current | Off | Off | Flash |
| Trouble | Open-circuit and short-circuit trouble of T3 | Off | Flash | Flash |
| Trouble | Open-circuit and short-circuit trouble of T4 | Off | Flash | Off |
| Trouble | High temperature protection of condenser | Flash | Flash | Flash |
Ошибки кондиционеров Ballu
E1,E2,E3,E4 - закорочен или оборван температурный датчик (внутреннего или наружного блока, температуры конденсатора, температуры испарителя)
E6 - сработала защита внешнего блока
E8 - забит электростатический фильтр
P4 - ошибка по датчику испарителя, слишком низкая/высокая температура (компрессор автоматически отключается)
P5 - ошибка по датчику конденсатора, слишком низкая/высокая температура (компрессор автоматически отключается)
P6 - включился режим оттаивания или задержки по температуре внутреннего теплообменника
EA - слетела прошивка, неисправна EEPROM (определено опытным путём, замена микросхемы ПЗУ с прошивкой ошибку убирало)Коды ошибок серий BSC; BV; BR
E1 -ошибка датчика температуры внутреннего воздуха
E2 -ошибка датчика температуры испарителя
E5 -система вошла в режим защиты по ошибке наружного блока
E6 -ошибка двигателя вентилятора внутреннего блока
